ZSK Multi Head Large Area Machines

High Performace Flatbed Embroidery Machines. These high-performance machines are designed for producing standard embroidery in border or single motif frames. The available range of variants covers all embroidery applications and is designed for their efficient execution.
The head spacing ranges from 6.4 to 51.2 inches thanks to selective head switch-off on certain machines. The execution of continuously repeated border embroidery is ensured.
The rapid clamping system reduces production set-up times when embroidering partly made-up items in single frames. ZSK Embroidery machines have always stood out due to precision, reliability and productivity in continues operation. With these sophisticated and flexible machines you will master all embroidery challenges easily.
Options
Special sequin, cord/loop, double-roller cord and/or boring attachments can be integrated on all machines.

If your decision to purchase a new embroidery machine is not only determined by price but quality, you will surely make your decision in favor of a ZSK machine. The only Industrial Embroidery machine produced in Europe invest in the best invest in ZSK.
Series JNF 04
| Model | No. of Heads |
No. of Needles |
Stitches/ Minute |
Head Spacing * | Field depth * | Max. Travel max. * |
||||
| JNF 0415-495 | 4 | 15 | 1000 | 495 | 700 | 495 | ||||
| * Dimensions in mm | ||||||||||
Series SCF
| Model | No. of Heads |
No. of Needles |
Stitches/ Minute |
Head Spacing * | Field depth * | Max. Travel max. * |
||||
| SCF 0115-1300 | 1 | 15 | 1000 | 1300 | 700 | 1000 | 1200 | 1300 | ||
| SCF 0215-96/4 D | 2 | 15 | 1000 | 649,68 | 700 | 1000 | 1200 | 1300 | ||
| SCF 0411-48/4 Q | 4 | 11 | 1000 | 324,84 | 700 | 1000 | 1200 | 1400 | 1300 | |
| SCF 0411-480 | 4 | 11 | 1000 | 480 | 700 | 1000 | 1200 | 480 | ||
| SCF 0609-300 D | 6 | 9 | 1000 | 300 | 700 | 1000 | 1200 | 600 | ||
| SCF 0809-240 D | 8 | 9 | 1000 | 240 | 700 | 1000 | 1200 | 480 | ||
| SCF 1205-24/4 T | 12 | 5 | 1000 | 162,42 | 700 | 1000 | 1200 | 1400 | 488 | |
| * Dimensions in mm | ||||||||||
Series JNF 06/08
| Model | No. of Heads |
No. of Needles |
Stitches/ Minute |
Head Spacing * | Field depth * | Max. Travel max. * |
||||
| JNF 0615-400 | 6 | 15 | 1000 | 400 | 700 | 400 | ||||
| JNF 0615-495 | 6 | 15 | 1000 | 495 | 700 | 495 | ||||
| JNF 0815-400 | 8 | 15 | 1000 | 400 | 700 | 400 | ||||
| * Dimensions in mm | ||||||||||
Series MCF
| Model | No. of Heads |
No. of Needles |
Stitches/ Minute |
Head Spacing * | Field depth * | Max. Travel max. * |
||||
| MCF 0611-600 | 6 | 11 | 1000 | 600 | 500 | 700 | 1400 | 600 | ||
| MCF 0811-480 | 8 | 11 | 1000 | 480 | 500 | 700 | 480 | |||
| MCF 1011-400 | 10 | 11 | 1000 | 400 | 500 | 700 | 400 | |||
| MCF 1209-300 D | 12 | 9 | 1000 | 300 | 500 | 700 | 600 | |||
| MCF 1211-350 | 12 | 11 | 1000 | 350 | 500 | 700 | 350 | |||
| MCF 1809-240 | 18 | 9 | 1000 | 240 | 500 | 700 | 240 | |||
| * Dimensions in mm | ||||||||||
Series Basic
| Model | No. of Heads |
No. of Needles |
Stitches/ Minute |
Head Spacing * | Field depth * | Max. Travel max. * |
||||
| BASIC 1209-400 | 12 | 9 | 1000 | 400 | 700 | 400 | ||||
| * Dimensions in mm | ||||||||||
Series LCF
| Model | No. of Heads |
No. of Needles |
Stitches/ Minute |
Head Spacing * | Field depth * | Max. Travel max. * |
||||
| LCF 1011-480 | 10 | 11 | 1000 | 480 | 500 | 700 | 480 | |||
| LCF 1211-400 | 12 | 11 | 1000 | 400 | 500 | 700 | 400 | |||
| LCF 1411-350 | 14 | 11 | 1000 | 350 | 500 | 700 | 350 | |||
| LCF 1609-300 | 16 | 9 | 1000 | 300 | 500 | 700 | 300 | |||
| LCF 2009-240 D | 20 | 9 | 1000 | 240 | 500 | 700 | 480 | |||
| LCF 2405-200 D | 24 | 5 | 1000 | 200 | 500 | 700 | 400 | |||
| * Dimensions in mm | ||||||||||
Series XCF
| Model | No. of Heads |
No. of Needles |
Stitches/ Minute |
Head Spacing * | Field depth * | Max. Travel max. * |
||||
| XCF 1211-480 | 12 | 11 | 900 | 480 | 500 | 700 | 1000 | 480 | ||
| XCF 1509-400 | 15 | 9 | 900 | 400 | 700 | 400 | ||||
| XCF 1511-400 | 15 | 11 | 900 | 400 | 500 | 700 | 1000 | 400 | ||
| XCF 1811-350 | 18 | 11 | 900 | 350 | 500 | 700 | 1000 | 350 | ||
| XCF 1815-350 | 18 | 15 | 900 | 350 | 500 | 700 | 1000 | 350 | ||
| XCF 2009-300 | 20 | 9 | 900 | 300 | 500 | 700 | 1000 | 1200 | 300 | |
| XCF 2509-240 D | 25 | 9 | 900 | 240 | 500 | 700 | 1000 | 1400 | 480 | |
| XCF 3005-200 D | 30 | 5 | 900 | 200 | 500 | 700 | 1000 | 1200 | 400 | |
| XCF 3605-24/4 Q | 36 | 5 | 900 | 162,42 | 500 | 700 | 1000 | 1200 | 650 | |
| * Dimensions in mm | ||||||||||
Series YCF
| Model | No. of Heads |
No. of Needles |
Stitches/ Minute |
Head Spacing * | Field depth * | Max. Travel max. * |
||||
| YCF 0511-1200 | 5 | 11 | 900 | 1200 | 1200 | 1200 | ||||
| YCF 1011-600 D | 10 | 11 | 900 | 600 | 1200 | 1200 | ||||
| YCF 1411-480 D | 14 | 11 | 850 | 480 | 500 | 700 | 1000 | 1200 | 960 | |
| YCF 1511-480 | 15 | 11 | 900 | 480 | 500 | 700 | 1000 | 1200 | 480 | |
| YCF 1515-480 | 15 | 15 | 900 | 480 | 500 | 700 | 1000 | 1200 | 480 | |
| YCF 1811-400 | 18 | 11 | 850 | 400 | 500 | 700 | 1000 | 1200 | 400 | |
| YCF 2011-350 | 20 | 11 | 850 | 350 | 500 | 700 | 1000 | 1200 | 350 | |
| YCF 2409-300 | 24 | 9 | 850 | 300 | 500 | 700 | 1000 | 1200 | 600 | |
| YCF 3009-240 D | 30 | 9 | 850 | 240 | 500 | 700 | 1000 | 1200 | 1400 | 480 |
| YCF 4405-24/4 T | 44 | 5 | 900 | 162,42 | 500 | 700 | 1000 | 1200 | 1400 | 488 |
| * Dimensions in mm | ||||||||||
Machine Length
| Series JNF 04: | 135.5 inches |
| Series SCF: | 148.5 inches |
| Series JNF 06/08: | 173.3 inches |
| Series MCF: | 222.5 inches |
| Series Basic: | 246.1 inches |
| Series LCF: | 252 inches |
| Series XCF: | 299.2 inches |
| Series YCF: | 346.5 inches |
Click here to download more information about ZSK Large Area Machine Embroidery



